All pourers where fitted to a 1 Liter Bottle filled with water, and timed to test their flow strength. "Time" below is the amount of time it took to empty the bottle completely.
| Picture | Pourer | Time | Description | |
| Plastic Pourer | 56.89 sec | Liquor pourers in a variety of colors at a great price! Price is for a pack of 12. Bartenders, ...Put a few in your Bar-Tote for those times when management forgets to order them. | ||
| Piazza | 45.17 sec | New from Italy, Piazza Plastic Pourers offer a unique new look. Give your bottles a break from the ordinary. These imported pourers are available in yellow, orange, green, and red. Sold by the dozen. | ||
| Whiskey N/C | 47.53 sec | These Whiskey Non-Collared Pourers are available in 4 unique colors. Sold by the Dozen. | ||
| Spill Stop® 285-50 | 51.14 sec | The pour that started a revolution, the original Spill Stop 285-50 is known for it's consistant quality and pour speed. A standard for most world class bartending compititions. Made in the USA. | ||
| Tapered | 50.09 sec | Styled after the popular Spill Stop 285-50 (above), these tapered metal pourers have become a standard for many bars around the world. Economically priced. | ||
| Spill Stop® 285-51 | 51.14 sec | The original Spill Stop 285-50 is known for it's consistant quality and pour speed, and is now available with a collar. Made in the USA. | ||
| Spill Stop® 285-60 | 51.14 sec | These tapered metal pourers are the same size as a 285-50 except they have a larger diameter cork to fit an oversize bottle neck. Some larger sized bottles have a bigger neck and standard pour spouts tend to leak. Great to have on hand for bottles like Cuervo 1800, many European vodka bottles, and many 1.75 liter bottles. Don't forget a few narrow "Pourer Nipples" to cap these pour spouts. | ||
| Gold Tapered | 50.09 sec | Add a touch of class to your top shelf drinks with our gold plated Tapered Metal Pourers. Replacement corks are also available to extend their life. | ||
| Spill Stop® 220-50 | 22.24 sec | The Spill Stop 220-50 features a wider spout for faster pourers. Great for the busy bartender who demands an accurate and fast pour. Made in the USA. | ||
| Spill Stop® 220-51 | 22.24 sec | The Spill Stop 220-51 features a wider spout for faster pourers, along with a great looking collar. Great for the busy bartender who demands an accurate and fast pour. Made in the USA. | ||
| Super Jet Metal Pourer | 21.92 sec | This quality curved metal pourer is known as the " Super Jet" pourer. Like all of our specialty pourers, we allow you to buy 1 or a gross and still get a great price. | ||
| Jet Pourer | 21.92 sec | This quality metal liquour pourer is known as the "jet pourer" for it's fast pouring speed. Like all of our specialty pourers, we allow you to buy 1 or a gross and still get a great price. | ||
| Ambassador | 52.85 sec | This chrome plated pourer features a longer nozzle, and larger hole for a faster than average pour speed. | ||
| Executive | 54.93 sec | Many bartenders prefer the look and control of the Chrome Executive Pourer. Whether you need one or a gross, you can count on us for a good price. | ||
| Screened | 51.95 sec | Help keep your liquor bottles clean with the best selling screened pourer on the market! These screened pourers have a high quality nylon screen and an attractive transparent plastic shell. Available in six vivid colors. Sold by the dozen. | ||
| Screened 220 | 72.04 sec | The world's first screened metal pourer. Alcohol loss to fruit flies can be staggering not to mention embarrassing. Keep those pests at bay with these quality metal pourers. | ||
| Prism Pourers | 51.14 sec | Styled after the popular Spill Stop 285-50, Prism Pourers offer similar quality. These are the first metal pourers that are color coded to offer operators a chance to price code or color coordinate their liquor inventory. |
||

